CỔ THÀNH TÂY ĐÔ RESTAURANT
Hang Duong tourist area, Cai Khe ward, Ninh Kieu dist., Can Tho city, Vietnam Telephone Number: (0710) 248 3939 -
About the venue
Address: Hang Duong tourist area, Cai Khe ward, Ninh Kieu dist., Can Tho city, Vietnam
Telephone Number: (0710) 248 3939 - Fax:
Website: no information
E-mail:
Opening Hours: 8:30 - 22:30
Days Closed: None
Average Price (per person): 100.000 ~ 300.000 (VND)
Credit Card: Not applicable
Available Languages: Vietnamese, English
Capacity: 1000~
Parking: Free Parking
Delivery: Yes
Menu
- SPECIAL ITEMS - TASTE
- SOUP - SANDWICH - DRY - BEST
- RICE - PORRIDGE - NOODLES - NOODLES - HOT POT
- SALTY DISHES - STIR-FRIED DISHES - VEGETABLES
- OTHER DISHES
- BEWARE OF THE
| SPECIAL DISH | |
| OVER THE ANCIENT CITY | 69,000 - 79,000đ/knife |
| ANCIENT PAPAYA PAPAYA | 79,000 - 89,000đ/word |
| ANCIENT RICE IN THE CITY | 79,000 - 89,000đ/word |
| HONG KONG SALT ROASTED SOIL | 69,000 – 79,000đ/word |
| ANCIENT CHICKEN | 269,000 - 279,000đ/child |
| ANCIENT BARBED GOAT RIPE RIPE | 79,000 - 89,000đ/word |
| ANCIENT BARBED PIG RIBS | 69,000 - 79,000đ/knife |
| ANCIENT BAKING INK | 149,000 - 159,000đ/liter |
| THREE THREE WINE COOKING WINE | 380,000đ/kg |
| CHICKEN HOT POT TO COOK LEMON CHINA | 39,000đ/con |
| ANCIENT MUSHROOM HOT POT | 249,000 - 259,000đ/course |
POSTED DISH |
|
| SEAFOOD CHEESE CHEESE | 59,000 – 69,000đ/dot |
| CRATEGORY FRIES BEANS | 39,000 – 49,000đ/liter |
| SCHEDULE TOFU |
29,000 – 35,000đ/course |
| FRIED MILK TOFU BEAN | 39,000 – 49,000đ/liter |
| FRIED FLAVOR HOTEL |
69,000 – 79,000đ/word |
| HEART OF THE HEART OF THE FEET | 69,000 – 79,000đ/word |
| FISH IS A CRISPY. |
69,000 – 79,000đ/word |
| FRIED SHRIMP ROLLER | 79,000 – 89,000đ/word |
| DRY SHRIMP CORN | 49,000 – 59,000đ/word |
| GRILLED SWEET POTATO | 29,000 – 35,000đ/course |
| SUFFERING THROUGH COTTON RUBBING | 39,000 – 49,000đ/liter |
| CANDY FRIES CORN | 69,000 – 79,000đ/word |
| BOILED CORN LEMONGER |
69,000 – 79,000đ/word |
| EGG ROLLER COW | 59,000 – 69,000đ/dot |
| FIRE RICE SWEATS | 59,000 – 69,000đ/dot |
| SAUSAGE GRILLING | 49,000 – 59,000đ/word |
| SOUP | |
| CUA SOUP |
19,000 – 25,000đ/cup |
| SEAFOOD SOUP | 19,000 – 25,000đ/cup |
| SHRIMP SOUP | 19,000 – 25,000đ/cup |
| CHICKEN CABBAGE SOUP |
19,000 – 25,000đ/cup |
| SEAWEED SOUP |
29,000 – 35,000đ/cup |
| VINEGAR SHRIMP SOUP (THOUGH) | 39,000 – 45,000đ/storage |
SALAD |
|
| VINEGAR OIL SALAD | 29,000 – 35,000đ/course |
| EGG SALAD | 39,000 – 49,000đ/liter |
| SEAFORT SALAD | 69,000 – 79,000đ/word |
| RUSSIAN SALAD | 59,000 – 69,000đ/dot |
| PREY TO SALAD | 39,000 – 49,000đ/liter |
DRY DISHES |
|
| DRY INK | 69,000 – 79,000đ/word |
| DRY FISH CHOKE THAT | 69,000 – 79,000đ/word |
| DRY FISH LIN | 69,000 – 79,000đ/word |
| DRY FISH POETRY | 69,000 – 79,000đ/word |
| DRY FISH DRYING | 69,000 – 79,000đ/word |
| DRIED FINISHING | 69,000 – 79,000đ/word |
| DRY BUFFALO A SUN | 69,000 – 79,000đ/word |
| DRY FISH COLUMNS | 59,000 – 69,000đ/dot |
GOOD DISHES |
|
| SEAFOOD CLEANING |
69,000 – 79,000đ/word |
| COW-SURKINS | 69,000 – 79,000đ/word |
| CROSS-SHAPED SWIMED | 69,000 – 79,000đ/word |
| COW COW COLUMNS | 69,000 – 79,000đ/word |
| BLOOD THAI SHINE | 69,000 – 79,000đ/word |
| SEAFOOD CROSSING |
69,000 – 79,000đ/word |
| RICE - PORRIDGE - NOODLES - NOODLES | |
| THE WHITE RICE (Treaff) | 20,000 – 25,000đ/vocary |
| YANGZHOU ROASTED RICE | 59,000 – 69,000đ/dot |
| GARLIC RICE | 35,000 – 45,000đ/dirty |
| EGG ROAMING RICE | 39,000 – 49,000đ/liter |
| SALTY FISH ROASTING | 59,000 – 69,000đ/dot |
| SEAFOOD ROAST RICE | 69,000 – 79,000đ/word |
| OYSTER PORRIDGE (WHAT) | 99,000 – 109,000đ/to |
| BLOOD PORRIDGE (WHAT) | 79,000 – 89,000đ/tot |
| BEAR PORRIDGE (WHAT) | 79,000 – 89,000đ/tot |
| CHICKEN TO THE FADED | 239,000 – 259,000đ/child |
| SEAFORT STIR-FRIED FIELD | 69,000 – 79,000đ/word |
| BEARING STIR-FRIED |
69,000 – 79,000đ/word |
| FRIED FRIED FRIED | 69,000 – 79,000đ/word |
| CRISP STIR STIR-FRIED NOODLES | 69,000 – 79,000đ/word |
| CRUB OF CRABS | by the time of price) |
| SINGAPORE STIR-FRIED RICE NOODLE | 69,000 – 79,000đ/word |
| COW-FRIED COW BREAD | 69,000 – 79,000đ/word |
| SEAFORT STIR-FRIED FAKE | 69,000 – 79,000đ/word |
| NOOTS TO CRAWLING FEVER | 69,000 – 79,000đ/word |
| SEAFOOD FEVER ITALY | 79,000 – 89,000đ/word |
| HOT POT | |
| FUNGIC COOKING CHICKEN HOT POT | 149,000 – 159,000đ/pot |
| SEAFOOD THAI HOT POT | 149,000 – 159,000đ/pot |
| COOKING CHICKEN HOT POT | 149,000 – 159,000đ/pot |
| POT OF BANANA COOKED BRUISE |
109,000 – 119,000đ/pot |
| MORE SHRIMP HOT HOT POT | AT THE PRICE) |
| SHRIMP HOT POT | AT THE PRICE) |
| CROWN POT OF SHRIMP | AT THE PRICE) |
| SEAFOOD COPPER HOT POT | 149,000 – 159,000đ/pot |
| CRAB HOT POT | AT THE PRICE) |
| HOT POT | AT THE PRICE) |
| COOKING CHICKEN HOT POT | 149,000 – 159,000đ/pot |
| HOT POT COOKING THE SOUND LEAVES | 119,000 – 129,000đ/pot |
| HIGH POTATO COOKING EEL HOT POT | AT THE PRICE) |
| PINK FISH TO COOK LOVE LIFE | 109,000 – 119,000đ/pot |
| HOT HEAD HEAD RICE COOKED | 109,000 – 119,000đ/pot |
| NORTH-PHASE COCOA COW SEAL | 109,000 – 119,000đ/vocary |
| SALTY DISH | |
| SHRIMP CANG WAREHOUSE | Calculate Kg |
| STRAW FISH FISH | 99,000 – 109,000đ/child |
| SALTY RAM STEPPING | 59,000 – 69,000đ/dot |
| FISH HE WAREHOUSE LAT | 49,000 – 59,000đ/part |
| FADURY FISH GLOVING | 49,000 – 59,000đ/part |
| TURMERIC WAREHOUSING FISH | 59,000 – 69,000đ/part |
| COCONUT FISH DIGITS | 59,000 – 69,000đ/part |
| WALLET FISH WALLET | 69,000 – 79,000đ/part |
| WAREHOUSE FISH | 49,000 – 59,000đ/part |
| WAREHOUSING FISH FISH | 49,000 – 59,000đ/part |
| SPOIL FISH FISH | 69,000 – 79,000đ/part |
| CHI MILD STIR-FRIED EEL | OVER THE PRICE |
| CHI MILD STIR-FRIED FROG | 59,000 – 69,000đ/part |
| CHICKEN STIR-FRIED | 119,000 – 129,000đ/part |
| GINGER CHICKEN | 119,000 – 129,000đ/part |
| GINGER STIR-FRIED DUCK | 79,000 – 89,000đ/part |
| SALTY RAM RING | 69,000 – 79,000đ/part |
| THREE MEAT ONLY STIR-FRIED FISH | 59,000 – 69,000đ/part |
| SALTY FISH MEAT | 79,000 – 89,000đ/part |
| DUCK SANDY FISH | 79,000 – 89,000đ/part |
STIR-FRYING DISH |
|
| PRESCHOOL STIR-FRIED COW | 69,000 – 79,000đ/word |
| COUNDES STIR-FRIED | 69,000 – 79,000đ/word |
| CORD STIR-CONDICTORY | 69,000 – 79,000đ/word |
| COLLINATED COTTON FAILURE | 69,000 – 79,000đ/word |
| THY REASONABLE CORN CORN STIR-FRIED | 69,000 – 79,000đ/word |
| SOUND OF SUFFERING THROUGH | 69,000 – 79,000đ/word |
| COUNDING STIR-FRYING | 69,000 – 79,000đ/word |
| SQUID STIR-FRIED | 69,000 – 79,000đ/word |
| RADISH STIR-FRIED STIR INK | 69,000 – 79,000đ/word |
| SUFFERING EGGS THROUGH | 29,000 – 35,000đ/course |
| PREGNANCY STIR-FRIED CHICKEN – MELON |
Calculate me by season |
| HEART OF CHICKEN STIR-FRY MELON | 59,000 – 69,000đ/dot |
| VEGETABLES WIN THE GARLIC | 29,000 – 35,000đ/course |
| GARLIC STIR-FRIED BASIS | 39,000 – 49,000đ/liter |
| GARLIC STUBBORN CABBAGE | 39,000 – 49,000đ/liter |
VEGETABLE DISHES - EGGS |
|
| BOILED MAGNETIC VEGETABLES | 29,000 – 35,000đ/course |
| BOILED VEGETABLES | 29,000 – 35,000đ/course |
| BOILED VEGETABLES | 29,000 – 35,000đ/course |
| BOILED CAVITY | 29,000 – 35,000đ/course |
| BOILED TOFUPER BEANS | 29,000 – 35,000đ/course |
| BOTH TONES | 29,000 – 35,000đ/course |
| VINEGAR OIL SALAD |
29,000 – 35,000đ/course |
| VINEGAR OIL SPROUTS | 29,000 – 35,000đ/course |
| BOILED CHICKEN EGG | 6,000 – 7,000đ/egg |
| BOILED DUCK EGGS | 6,000 – 7,000đ/egg |
| FROGS | |
| CHICKEN SALT GRILL | 59,000 – 69,000đ/dot |
| BUTTER FRY | 59,000 – 69,000đ/dot |
| FISH FRYING SAUCE | 59,000 – 69,000đ/dot |
| FERTILIZER | 59,000 – 69,000đ/dot |
|
RICE MOUSE – SEWER MOUSE |
|
| CHICKEN SALT GRILL | 59,000 – 69,000đ/dot |
| FRIED LEMONGER | 59,000 – 69,000đ/dot |
| FERTIUS VEGETABLES | 59,000 – 69,000đ/dot |
| SLANDERED LU | 89,000 – 99,000đ/child |
| CHICKEN SALT-BASED SEED | 79,000 – 89,000đ/child |
| MEAT CRABS – BRICK CRAB | OVER THE PRICE |
|
HONG KONG SALT ROAST |
|
|
RANG ME |
|
|
BEWELORD EVERYTHING |
|
|
BEER STEAMING – COCONUT WATER STEAMING |
|
| CRAB STONE | |
|
SALT RANG |
|
|
BEER STEAMING – COCONUT WATER STEAMING |
|
| SNAKE | OVER THE PRICE |
|
THE SALISH SNAKE – SNAKE EVO – MIDDLE SNAKE – SNAKE GUN |
|
|
BEWELORD EVERYTHING |
|
|
FISH SAUCE BAKING |
|
|
FISH FRYING SAUCE |
|
|
LEMONGRASS BASEMENT |
|
| CRAB DINH – BABA- TURTLE | OVER THE PRICE |
|
SALTED RINGING CRAB |
|
|
ROLLER STIR-FRIED NAIL CRABS |
|
|
CRAB NING TO COOK |
|
|
WINE COOKING CRAB |
|
| SALT BABA RANG | |
| ROLLER STIR STIR-FRIED BABA | |
|
COOK BABA - WINE COOKING |
|
| SALTED RING TURTLE | |
| THE NORTHERN MEDICINE TURTLES | |
| PIGEON | 99,000đ/child |
|
BAKING EVERYTHING - PEPPER SALTW |
|
| RISELIUM – COCONUT WATER KEY | |
| PREGNANCY – STIR-FRYING MELON | |
| GREEN PORRIDGE COOKING | |
| STRAW DUCK | 429,000 – 469,000đ/child |
| FAKE MEAT – BONE TUNNEL | |
| GOGO | |
| CHICKEN SALT GRILL |
79,000 – 89,000đ/word |
| GRAVEL CHAO | 79,000 – 89,000đ/word |
| STEAMING LEMONG | 79,000 – 89,000đ/word |
| LEGLAS GOING | 79,000 – 89,000đ/word |
| STONE COFFEE | 12,000 – 13,000đ |
| ICE MILK COFFEE | 15,000 – 16,000đ |
| LIPTON STONE | 12,000 – 13,000đ |
| ROCK MILK LIPTON | 15,000 – 16,000đ |
| TEA SUGAR | 8,000 – 9,000đ |
| FRESH MILK | 15,000 – 16,000đ |
| ROCKY YOGURT | 15,000 – 16,000đ |
| LEMORROW STONE | 10,000 – 11,000đ |
| FRESH COCONUT |
15,000 – 16,000đ |
| SMOOTHIES | |
| ENOUGH PAPAYA | 20,000 – 21,000đ |
| MANGO |
20,000 – 21,000đ |
| SA BO | 20,000 – 21,000đ |
| TOMATOES |
20,000 – 21,000đ |
| CARROT | 20,000 – 21,000đ |
| JACKFRUIT | 20,000 – 21,000đ |
| JUICE | |
| CAM | 18,000 – 19,000đ |
| GOA | 18,000 – 19,000đ |
| TOMATOES |
18,000 – 19,000đ |
| CARROT | 18,000 – 19,000đ |
| CYMPHONY | 18,000 – 19,000đ |
| PINEAPPLE | 18,000 – 19,000đ |
| WATERMELON | 18,000 – 19,000đ |
| APPLES | 18,000 – 19,000đ |
| PER | 18,000 – 19,000đ |
Map & Contact
AddressHang Duong tourist area, Cai Khe ward, Ninh Kieu dist., Can Tho city, Vietnam Telephone Number: (0710) 248 3939 -
Coordinates: 10.0398309, 105.7940315